DeviQA
DeviQA has run software testing and QA since 2010 and states 300+ QA engineers and 300+ clients in 40+ industries. Its homepage names healthcare, fintech and medtech as its regulated industries. For retail it publishes retail, eCommerce, Shopify, POS (point of sale: the till software and hardware that rings up store sales, takes card payments and prints receipts.), OMS (order management system: software that routes, splits and tracks customer orders across stores, warehouses and carriers.) and WMS (warehouse management system: software that runs receiving, storage, picking and shipping inside a distribution center.) testing pages. Two of the six case pages it files under RetailTech meet this site's retail scope, and a third retail case, ChargeAfter, sits outside that category. [ev-0063, ev-0060, ev-1795, ev-1796, ev-1797, ev-0069, ev-1798, ev-0907]
Scorecard
| Dimension | Weight | Score | Evidence |
|---|---|---|---|
| D1 Retail case study evidence | 20 | 5.0 | 4 |
| D2 Retail system coverage | 15 | 4.5 | 6 |
| D3 Peak-season and performance evidence | 10 | 4.0 | 1 |
| D4 Test automation evidence | 15 | 10.0 | 4 |
| D5 Scale and stability | 10 | 8.0 | 7 |
| D6 Independent review signal | 10 | n/a | 1 |
| D7 Engagement transparency | 10 | 5.0 | 5 |
| D8 Compliance and security evidence | 10 | 3.0 | 9 |
A score of n/a means the dimension is not scoreable: no evidence was found, or the evidence comes from one source where the methodology requires two (review counts, headcount, certifications). Rubrics are on the methodology page.
Retail systems and platforms covered
- POS: named on a service page; no case analysed on this site names it [ev-0075]
- OMS: named on a service page; also named in a case analysed on this site [ev-0076]
- WMS: named on a service page; also named in a case analysed on this site [ev-0077]
- Ecommerce platform: named on a service page; no case analysed on this site names it [ev-0078]
- Mobile commerce: named on a service page; no case analysed on this site names it [ev-0080]
- Payments: named on a service page; also named in a case analysed on this site [ev-0079]
Ecommerce platforms named: Shopify [ev-0081, ev-0082, ev-0072], Magento or Adobe Commerce [ev-0083], Salesforce Commerce Cloud [ev-0084], commercetools [ev-0085], BigCommerce [ev-0086], custom platforms [ev-0087].
Case studies analysed
| Case | Client type | System | Segment | Grade | Headline metric | Claimed by |
|---|---|---|---|---|---|---|
| anonymised specialty retail client | anonymised by vendor | OMS | Specialty retail | secondary | none confirmed by client or press | n/a |
| ChargeAfter | named | Payments | Enterprise omnichannel | secondary | none confirmed by client or press | n/a |
| Soapbox | named | WMS, OMS | Ecommerce and D2C | secondary | none confirmed by client or press | n/a |
Not ideal for
- Not ideal for a buyer who weights vendor size and years of operation: D5 scores 8.0 of 10, below the ranked median of 9.0. D5
- Not ideal for a buyer shortlisting from "QA vendors for fashion and apparel retail": no verified evidence meets that facet's rule, so the vendor is absent from it. See the facet ranking.
- Not ideal for a buyer shortlisting from "Ecommerce platform testing vendors": no verified evidence meets that facet's rule, so the vendor is absent from it. See the facet ranking.
- Not ideal for a buyer shortlisting from "Mobile commerce app testing vendors": no verified evidence meets that facet's rule, so the vendor is absent from it. See the facet ranking.
- Not ideal for a buyer shortlisting from "Retail QA vendors in India and APAC": no verified evidence meets that facet's rule, so the vendor is absent from it. See the facet ranking.
Review signals
Evidence table
| Id | Claim | Source | Class | Grade | Published | Verified |
|---|---|---|---|---|---|---|
| ev-0058 | Company size 201-500 employees | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0059 | Employees 250 - 999 | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0060 | 300+ software QA engineers | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0061 | Founded 2010 | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0062 | Founded 2010 | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0063 | DeviQA has provided software testing and QA services since 2010 | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0064 | Headquarters Warsaw | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0065 | Warszawa, Poland (Headquarters), 28 Towarowa | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0066 | Locations: Warsaw, PL (Primary); Kyiv, UA; London, GB; New York, US; Mexico, MX; San Francisco, US (6 listed, with a 'Show more locations' toggle) | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0069 | Retail Software Testing Services (POS, OMS, WMS) service page | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0070 | eCommerce testing services page | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0071 | PoS application testing services page: 'DeviQA offers three flexible models for PoS testing services.' | PoS application testing services - DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0072 | Shopify app testing services page; names 'Shopify Plus merchants', checkout extensibility, POS integration, payment gateways | Shopify App & Shopify Plus Store Testing Services | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0073 | OMS testing services page: 'order management system testing services for OMS, returns management and inventory management software'; 'eCommerce and retail systems' | Order Management System (OMS) Testing Services | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0074 | WMS testing services page: 'WMS testing for receiving, picking, packing and shipping - on real RF devices.' | Warehouse Management System (WMS) Testing Services | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0075 | POS systems; Point-of-sale systems; POS application testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0076 | Order management systems; eCommerce ↔ POS ↔ OMS ↔ WMS | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0077 | Warehouse management systems; Warehouse management software | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0078 | eCommerce platforms; Marketplace platforms; Subscription commerce platforms | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0079 | payment integrations; Payment flows; payment processors | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0080 | Mobile commerce makes up 72.9% of eCommerce sales. (with a 'Mobile app testing' link) | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0081 | Shopify apps & integrations; Shopify integrations | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0082 | Shopify and Shopify Plus | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0083 | Magento / Adobe Commerce | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0084 | Salesforce Commerce Cloud | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0085 | commercetools | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0086 | BigCommerce | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0087 | Headless or custom stacks | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0088 | Functional testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0089 | Test automation | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0090 | Performance testing; Load and stress testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0091 | Security testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0092 | Accessibility testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0093 | Localization testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0094 | Mobile testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0095 | API testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0096 | Staff augmentation; Dedicated QA team; Project-based outsourcing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0097 | Choose staff augmentation, a dedicated QA team, project-based delivery, or managed testing. | Dedicated QA team service page (deviqa.com/services/dedicated-qa-team/) | vendor-site | secondary | 2026-10-30 | |
| ev-0098 | Managed QA; QA engineers for hire; Dedicated QA teams; QA outsourcing (services navigation) | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0100 | Free proof of concept on one flow - typically search-to-checkout - before any payment. | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0101 | Stop whenever you want. | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0102 | Our dedicated QA specialists can overlap with your working hours to ensure smooth communication and real-time collaboration. | Dedicated QA team service page (deviqa.com/services/dedicated-qa-team/) | vendor-site | secondary | 2026-10-30 | |
| ev-0103 | Test automation frameworks listed: Playwright, Cypress, Cucumber, Selenium, Appium, Mocha, Robot Framework, SpecFlow, TestNG, WebdriverIO, Selenide, Calabash, Watir, CodeceptJS | Automation Testing Services | QA Automation Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0104 | PCI DSS | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0105 | ensures PCI DSS compliance | PoS application testing services - DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0106 | GDPR | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0107 | WCAG 2.1 AA | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0108 | WCAG 2.1 AA mapped in every report | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0109 | ISO 9001:2015, Quality Management (logo image ISO_9001.webp; no certificate number, issuing body or document shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0110 | ISO/IEC 27001, Information Security (logo image ISO_27001.webp; no certificate number, issuing body or document shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0111 | ISO/IEC 20000-1, IT Service Management (logo image ISO_20000.webp; no certificate number, issuing body or document shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0112 | ISTQB Certified Company (logo image istqb.webp; no certificate number or listing shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0113 | ISO 9001:2015 (Quality Management Systems); ISO 20000:2018 (IT Service Management Systems); ISO 27001:2013 (Information Security Management Systems); certification body, certificate numbers and validity not given | ISO certificates as proof of our compliance with the world standards - DeviQA | vendor-site | secondary | 2022-11-28 | 2026-10-30 |
| ev-0114 | DeviQA Reviews (35); 35 verified client reviews | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0115 | Most recent review dated Aug 28, 2026 (CTO, TakeProfitTrader LLC) | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0116 | POS application testing: 5 best practices to prevent costly failures, by Mykhailo Ralduhin, Senior QA Engineer; opens with a retail shopping scenario | POS application testing: 5 best practices to prevent costly failures | vendor-site | secondary | 2025-09-11 | 2026-10-30 |
| ev-0117 | Peak-load testing before Black Friday and campaign launches. | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0118 | 5+ performance suites have been created | Software testing services for returns management software | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0120 | SimpliField, a mobile platform for retail operations, team communication, workflow automation, and performance analytics; client named; 1 full-stack QA, 2 manual QA; Since 2020 | QA services for retail operations platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0121 | QA services for warehouse management software; Soapbox named; e-commerce fulfillment and warehouse management platform covering multi-storefront management, inventory, order processing, warehousing, and shipping; Since 2021 | QA services for warehouse management software | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0122 | Grover is a technology rental company operating within the circular economy; subscription platform with web, Android and iOS applications; 4 localizations supported; Since 2018 | QA services for rental subscription platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0123 | Software testing services for platform for selling digital products; Shops named; payment and subscription systems tested; tools include Shopify admin, Rebilly, Exigo, BitPay testnet wallet, Stripe test mode; 5 localizations supported; 2 years | Software testing services for platform for selling digital products | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0125 | ChargeAfter named; point-of-sale financing technology for eCommerce and physical retail; UI and API; Cypress, Playwright; 4 full-stack QA engineers; Since 2021 | QA services for point-of-sale financing platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0126 | BookThatApp is a powerful Shopify appointment scheduling solution; client named; compatibility with different Shopify sales channels; Selenium, Cucumber, OWASP Zed Attack Proxy; 1 full-stack QA engineer; 8 years | QA services for Shopify appointment scheduling solution | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0891 | QA services for warehouse management software | QA services for warehouse management software | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0907 | QA services for point-of-sale financing platform | QA services for point-of-sale financing platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0921 | QA for an art management and sales platform | QA for an art management and sales platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-1795 | DeviQA states it delivered 600,000+ man days for 300+ clients worldwide | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-11-03 | |
| ev-1796 | DeviQA states it delivered 500+ QA projects across 40+ industries | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-11-03 | |
| ev-1797 | QA delivered in regulated industries: healthcare, fintech, medtech | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-11-03 | |
| ev-1798 | The RetailTech case study category links six case pages: SimpliField, Soapbox, Grover, Shops, Sway and an art management and sales platform | RetailTech Software Testing Case Studies | DeviQA | vendor-site | secondary | 2026-11-03 |
| Id | Claim | Source | Class | Grade | Published | Verified |
|---|---|---|---|---|---|---|
| ev-0058 | Company size 201-500 employees | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0059 | Employees 250 - 999 | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0060 | 300+ software QA engineers | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0061 | Founded 2010 | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0062 | Founded 2010 | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0063 | DeviQA has provided software testing and QA services since 2010 | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0064 | Headquarters Warsaw | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0065 | Warszawa, Poland (Headquarters), 28 Towarowa | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0066 | Locations: Warsaw, PL (Primary); Kyiv, UA; London, GB; New York, US; Mexico, MX; San Francisco, US (6 listed, with a 'Show more locations' toggle) | DeviQA | LinkedIn | secondary | 2026-10-30 | ||
| ev-0069 | Retail Software Testing Services (POS, OMS, WMS) service page | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0070 | eCommerce testing services page | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0071 | PoS application testing services page: 'DeviQA offers three flexible models for PoS testing services.' | PoS application testing services - DeviQA | vendor-site | secondary | 2026-10-30 |
Show 59 more evidence records
| Id | Claim | Source | Class | Grade | Published | Verified |
|---|---|---|---|---|---|---|
| ev-0072 | Shopify app testing services page; names 'Shopify Plus merchants', checkout extensibility, POS integration, payment gateways | Shopify App & Shopify Plus Store Testing Services | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0073 | OMS testing services page: 'order management system testing services for OMS, returns management and inventory management software'; 'eCommerce and retail systems' | Order Management System (OMS) Testing Services | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0074 | WMS testing services page: 'WMS testing for receiving, picking, packing and shipping - on real RF devices.' | Warehouse Management System (WMS) Testing Services | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0075 | POS systems; Point-of-sale systems; POS application testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0076 | Order management systems; eCommerce ↔ POS ↔ OMS ↔ WMS | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0077 | Warehouse management systems; Warehouse management software | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0078 | eCommerce platforms; Marketplace platforms; Subscription commerce platforms | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0079 | payment integrations; Payment flows; payment processors | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0080 | Mobile commerce makes up 72.9% of eCommerce sales. (with a 'Mobile app testing' link) | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0081 | Shopify apps & integrations; Shopify integrations | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0082 | Shopify and Shopify Plus | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0083 | Magento / Adobe Commerce | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0084 | Salesforce Commerce Cloud | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0085 | commercetools | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0086 | BigCommerce | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0087 | Headless or custom stacks | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0088 | Functional testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0089 | Test automation | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0090 | Performance testing; Load and stress testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0091 | Security testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0092 | Accessibility testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0093 | Localization testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0094 | Mobile testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0095 | API testing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0096 | Staff augmentation; Dedicated QA team; Project-based outsourcing | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0097 | Choose staff augmentation, a dedicated QA team, project-based delivery, or managed testing. | Dedicated QA team service page (deviqa.com/services/dedicated-qa-team/) | vendor-site | secondary | 2026-10-30 | |
| ev-0098 | Managed QA; QA engineers for hire; Dedicated QA teams; QA outsourcing (services navigation) | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0100 | Free proof of concept on one flow - typically search-to-checkout - before any payment. | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0101 | Stop whenever you want. | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0102 | Our dedicated QA specialists can overlap with your working hours to ensure smooth communication and real-time collaboration. | Dedicated QA team service page (deviqa.com/services/dedicated-qa-team/) | vendor-site | secondary | 2026-10-30 | |
| ev-0103 | Test automation frameworks listed: Playwright, Cypress, Cucumber, Selenium, Appium, Mocha, Robot Framework, SpecFlow, TestNG, WebdriverIO, Selenide, Calabash, Watir, CodeceptJS | Automation Testing Services | QA Automation Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0104 | PCI DSS | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0105 | ensures PCI DSS compliance | PoS application testing services - DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0106 | GDPR | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0107 | WCAG 2.1 AA | Retail Software Testing Services (POS, OMS, WMS) | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0108 | WCAG 2.1 AA mapped in every report | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0109 | ISO 9001:2015, Quality Management (logo image ISO_9001.webp; no certificate number, issuing body or document shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0110 | ISO/IEC 27001, Information Security (logo image ISO_27001.webp; no certificate number, issuing body or document shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0111 | ISO/IEC 20000-1, IT Service Management (logo image ISO_20000.webp; no certificate number, issuing body or document shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0112 | ISTQB Certified Company (logo image istqb.webp; no certificate number or listing shown) | DeviQA Certifications | ISO 9001, 27001, 20000-1, ISTQB | vendor-site | secondary | 2026-10-30 | |
| ev-0113 | ISO 9001:2015 (Quality Management Systems); ISO 20000:2018 (IT Service Management Systems); ISO 27001:2013 (Information Security Management Systems); certification body, certificate numbers and validity not given | ISO certificates as proof of our compliance with the world standards - DeviQA | vendor-site | secondary | 2022-11-28 | 2026-10-30 |
| ev-0114 | DeviQA Reviews (35); 35 verified client reviews | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0115 | Most recent review dated Aug 28, 2026 (CTO, TakeProfitTrader LLC) | DeviQA Reviews (35) - Clutch profile | review-platform | secondary | 2026-10-30 | |
| ev-0116 | POS application testing: 5 best practices to prevent costly failures, by Mykhailo Ralduhin, Senior QA Engineer; opens with a retail shopping scenario | POS application testing: 5 best practices to prevent costly failures | vendor-site | secondary | 2025-09-11 | 2026-10-30 |
| ev-0117 | Peak-load testing before Black Friday and campaign launches. | eCommerce Software Testing Services Company | DeviQA | vendor-site | secondary | 2026-10-30 | |
| ev-0118 | 5+ performance suites have been created | Software testing services for returns management software | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0120 | SimpliField, a mobile platform for retail operations, team communication, workflow automation, and performance analytics; client named; 1 full-stack QA, 2 manual QA; Since 2020 | QA services for retail operations platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0121 | QA services for warehouse management software; Soapbox named; e-commerce fulfillment and warehouse management platform covering multi-storefront management, inventory, order processing, warehousing, and shipping; Since 2021 | QA services for warehouse management software | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0122 | Grover is a technology rental company operating within the circular economy; subscription platform with web, Android and iOS applications; 4 localizations supported; Since 2018 | QA services for rental subscription platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0123 | Software testing services for platform for selling digital products; Shops named; payment and subscription systems tested; tools include Shopify admin, Rebilly, Exigo, BitPay testnet wallet, Stripe test mode; 5 localizations supported; 2 years | Software testing services for platform for selling digital products | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0125 | ChargeAfter named; point-of-sale financing technology for eCommerce and physical retail; UI and API; Cypress, Playwright; 4 full-stack QA engineers; Since 2021 | QA services for point-of-sale financing platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0126 | BookThatApp is a powerful Shopify appointment scheduling solution; client named; compatibility with different Shopify sales channels; Selenium, Cucumber, OWASP Zed Attack Proxy; 1 full-stack QA engineer; 8 years | QA services for Shopify appointment scheduling solution | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0891 | QA services for warehouse management software | QA services for warehouse management software | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0907 | QA services for point-of-sale financing platform | QA services for point-of-sale financing platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-0921 | QA for an art management and sales platform | QA for an art management and sales platform | DeviQA case study | vendor-case-study | secondary | 2026-10-30 | |
| ev-1795 | DeviQA states it delivered 600,000+ man days for 300+ clients worldwide | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-11-03 | |
| ev-1796 | DeviQA states it delivered 500+ QA projects across 40+ industries | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-11-03 | |
| ev-1797 | QA delivered in regulated industries: healthcare, fintech, medtech | Software Testing & QA Services Company | DeviQA | vendor-site | secondary | 2026-11-03 | |
| ev-1798 | The RetailTech case study category links six case pages: SimpliField, Soapbox, Grover, Shops, Sway and an art management and sales platform | RetailTech Software Testing Case Studies | DeviQA | vendor-site | secondary | 2026-11-03 |
This ranking is produced by the author named on this page. No vendor listed here employs the author, holds a commercial relationship with the site, or paid for inclusion, position or wording. Positions are computed from the published methodology and the evidence records linked on each page.
Positions on this page are computed from the methodology published at /methodology/ and from the evidence records linked on this page. Case study figures are the vendor's or the client's claims as published at the linked source; the "verifiable" column states what this site could check. The site does not recommend vendors, does not accept paid placement and does not publish rates. Last computed: 2026-11-03.
Published by the editor of retailqavendors.com. Last reviewed .