SHIFT ASIA
SHIFT ASIA publishes a software testing service line and eight retail or ecommerce case studies, seven with anonymised clients, covering functional and automation testing of ecommerce platforms. [ev-1605]
Scorecard
| Dimension | Weight | Score | Evidence |
|---|---|---|---|
| D1 Retail case study evidence | 20 | 3.0 | 7 |
| D2 Retail system coverage | 15 | 0.0 | 0 |
| D3 Peak-season and performance evidence | 10 | 4.0 | 1 |
| D4 Test automation evidence | 15 | 4.0 | 2 |
| D5 Scale and stability | 10 | 8.0 | 6 |
| D6 Independent review signal | 10 | n/a | 1 |
| D7 Engagement transparency | 10 | 4.0 | 4 |
| D8 Compliance and security evidence | 10 | 6.0 | 1 |
A score of n/a means the dimension is not scoreable: no evidence was found, or the evidence comes from one source where the methodology requires two (review counts, headcount, certifications). Rubrics are on the methodology page.
Retail systems and platforms covered
No retail system is named on a verified service page.
Ecommerce platforms named: Shopify [ev-1630].
Case studies analysed
| Case | Client type | System | Segment | Grade | Headline metric | Claimed by |
|---|---|---|---|---|---|---|
| anonymised fashion and apparel client | anonymised by vendor | Ecommerce platform | Fashion and apparel | secondary | none confirmed by client or press | n/a |
| anonymised marketplace client | anonymised by vendor | Ecommerce platform, Payments | Marketplace | secondary | none confirmed by client or press | n/a |
| anonymised ecommerce and D2C client | anonymised by vendor | EC-Cube, Shopify | Ecommerce and D2C | secondary | none confirmed by client or press | n/a |
| anonymised enterprise omnichannel client | anonymised by vendor | Ecommerce platform, Mobile commerce, OMS, Payments | Enterprise omnichannel | secondary | none confirmed by client or press | n/a |
| anonymised ecommerce and D2C client | anonymised by vendor | Ecommerce platform, Loyalty, Payments | Ecommerce and D2C | secondary | none confirmed by client or press | n/a |
| anonymised grocery and food client | anonymised by vendor | Loyalty | Grocery and food | secondary | none confirmed by client or press | n/a |
Not ideal for
- Not ideal for a buyer who needs one vendor across several retail systems: D2 scores 0.0 of 10, below the ranked median of 4.5. D2
- Not ideal for a test automation build-out with published frameworks and coverage: D4 scores 4.0 of 10, below the ranked median of 7.0. D4
- Not ideal for a buyer who weights vendor size and years of operation: D5 scores 8.0 of 10, below the ranked median of 9.0. D5
- Not ideal for a buyer who needs published engagement, SLA (service level agreement: written commitments on response time, availability or turnaround that a vendor accepts in its contract.) and exit terms: D7 scores 4.0 of 10, below the ranked median of 4.5. D7
- Not ideal for a buyer shortlisting from "OMS (order management system: software that routes, splits and tracks customer orders across stores, warehouses and carriers.) and WMS (warehouse management system: software that runs receiving, storage, picking and shipping inside a distribution center.) testing vendors": no verified evidence meets that facet's rule, so the vendor is absent from it. See the facet ranking.
Review signals
Evidence table
| Id | Claim | Source | Class | Grade | Published | Verified |
|---|---|---|---|---|---|---|
| ev-1590 | Company size 201-500 employees | SHIFT ASIA | LinkedIn | secondary | 2026-10-30 | ||
| ev-1591 | Reached 200 employees | Company - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1592 | Year established May 2016 | Company - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1593 | Founded 2016 | SHIFT ASIA | LinkedIn | secondary | 2026-10-30 | ||
| ev-1594 | Founded in 2016 | SHIFT ASIA Reviews (7), Pricing, Services & Verified Ratings | review-platform | secondary | 2026-10-30 | |
| ev-1595 | Main Office 130 Suong Nguyet Anh Street, Ben Thanh Ward, HCMC, Vietnam. | Company - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1596 | Headquarters Ho Chi Minh City, Ho Chi Minh City | SHIFT ASIA | LinkedIn | secondary | 2026-10-30 | ||
| ev-1597 | The Scope of the ISMS covers all SHIFT ASIA business activities and applies to all assets for the entire SHIFT ASIA, which includes active SHIFT ASIA office below: • Ho Chi Minh Office: 130 Suong Nguyet Anh Street, Ben Thanh Ward, Ho Chi Minh City | ISMS Policy - Software Testing and Development Company | vendor-site | secondary | 2024-09-18 | 2026-10-30 |
| ev-1600 | Applicable standard ISO/IEC 27001:2022 Certification registration number 01 153 2135614 Date of registration September 18, 2024 Certification body TÜV Rheinland Cert GmbH | ISMS Policy - Software Testing and Development Company | vendor-site | secondary | 2024-09-18 | 2026-10-30 |
| ev-1601 | Certificate No. 01 153 2135614; Standard ISO/IEC 27001; Valid Certificate; Scope: Software development and software testing; Ho Chi Minh City, Vietnam | Certificate No. 01 153 2135614 - Certipedia | certificate-body | primary | 2026-10-30 | |
| ev-1602 | SHIFT ASIA Reviews (7) | SHIFT ASIA Reviews (7), Pricing, Services & Verified Ratings | review-platform | secondary | 2026-10-30 | |
| ev-1603 | Aug 19, 2025 | SHIFT ASIA Reviews (7), Pricing, Services & Verified Ratings | review-platform | secondary | 2026-10-30 | |
| ev-1605 | Tailor solutions to fit specific industry needs, from finance, healthcare to e-commerce. | Solutions - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1606 | cyber security testing experts take care of any uncertainties you might have concerning security in various domains like finance, healthcare, retail, and many more. | Security Testing Services - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1607 | Our domain-specific functional testing uncovers and eliminates defects, guaranteeing your software’s functionality performs exactly as required and meets end-user expectation. | Software Testing - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1608 | Our proficiency in Performance Testing encompasses diverse applications such as client-server, web, distributed, mobile, cloud databases, high-volume transaction systems, and highly complex applications. | Software Testing - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1609 | Regression test is a verification method to ensure user experience and it’s common to automate some of those efforts to optimize manual testing requirements done by humans. | Automation Testing - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1610 | SHIFT ASIA’s vulnerability assessment process combines automated scanning with manual assessment to detect early threads in your systems and IT infrastructure. | Security Testing Services - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1611 | Does SHIFT ASIA offer localization and Japanese-language testing? Yes. As a Japanese-founded company, we specialize in high-fidelity Japanese localization. | FAQ - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1612 | So why not source a dedicated Offshore Development Center (ODC) instead that immediately provides you with a team of software engineers located in an offshoring country | Consulting - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1613 | Offshore Development Centers (ODC): Dedicated, permanent engineering units managed as an extension of your team. | FAQ - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1614 | A 1-2 week free trial gets you a working deliverable, not a slide deck. | AI-Driven Development & Testing - Free Trial Campaign - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1615 | We offer flexible working hours to overlap with European and Asia-Pacific schedules and to integrate directly with your preferred tools, such as Slack, Teams, or JIRA. | FAQ - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1616 | We shall build and implement ISMS that is designed to ensure adequate and appropriate security controls that maintain Confidentiality, Integrity and Availability of information assets to prevent leakage, destruction, and illegal use of all information related to the customers, vendors, management etc. | ISMS Policy - Software Testing and Development Company | vendor-site | secondary | 2024-09-18 | 2026-10-30 |
| ev-1625 | SHIFT ASIA provided well-structured functional, system, scenario, and ad hoc tests. | Case Study: Enhancing System Reliability for a Major Japanese eCommerce Platform - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1626 | Conducted extensive functional testing, covering multiple system phases. | Case Study: SHIFT ASIA’s QA Solution to transform eCommerce quality processes for success - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1627 | A dedicated automation team then took over to design and implement automated tests, strategically deciding which areas to automate. | Automate Large-Scale Testing for eCommerce site: Ensuring Consistent Quality with Frequent Updates - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1628 | Designed and implemented an automation framework for improved efficiency and quality. | Build a comprehensive QA testing system for a well-known Japanese e-commerce platform - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1629 | our support included manual testing for new enhancements and features, test automation for regression testing, and overall test management for scheduling and release coordination. | Elevating eCommerce Quality with Long-Term QA Partnership - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1630 | E-commerce Platforms: EC-Cube, Shopify | Case Study: SHIFT ASIA’s QA Solution to transform eCommerce quality processes for success - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1631 | The Ultimate Guide to Automation Testing in eCommerce | The Ultimate Guide to Automation Testing in eCommerce - Software Testing and Development Company | vendor-site | secondary | 2024-04-08 | 2026-10-30 |
| ev-1632 | eCommerce Testings Check-up for the Holiday season | eCommerce Testings Check-up for the Holiday season - Software Testing and Development Company | vendor-site | secondary | 2024-11-25 | 2026-10-30 |
| ev-1633 | 10 Most Critical eCommerce Website Testing Test Cases | 10 Most Critical eCommerce Website Testing Test Cases - Software Testing and Development Company | vendor-site | secondary | 2024-03-05 | 2026-10-30 |
| ev-1778 | Case Study: SHIFT ASIA's QA Solution to transform eCommerce quality processes for success | Case Study: SHIFT ASIA's QA Solution to transform eCommerce quality processes for success | vendor-case-study | secondary | 2026-10-30 | |
| ev-1781 | Case Study: Enhancing System Reliability for a Major Japanese eCommerce Platform | Case Study: Enhancing System Reliability for a Major Japanese eCommerce Platform | vendor-case-study | secondary | 2026-10-30 | |
| ev-1785 | Elevating eCommerce Quality with Long-Term QA Partnership | Elevating eCommerce Quality with Long-Term QA Partnership | vendor-case-study | secondary | 2026-10-30 | |
| ev-1789 | Build a comprehensive QA testing system for a well-known Japanese e-commerce platform | Build a comprehensive QA testing system for a well-known Japanese e-commerce platform | vendor-case-study | secondary | 2026-10-30 | |
| ev-1790 | From Paper to Portal: How a Japanese Supermarket Modernised Membership Registration | From Paper to Portal: How a Japanese Supermarket Modernised Membership Registration | vendor-case-study | secondary | 2026-10-30 | |
| ev-1792 | SHIFT ASIA Rescues B2B Trading Platform from Quality Crisis | SHIFT ASIA Rescues B2B Trading Platform from Quality Crisis | vendor-case-study | secondary | 2026-10-30 |
| Id | Claim | Source | Class | Grade | Published | Verified |
|---|---|---|---|---|---|---|
| ev-1590 | Company size 201-500 employees | SHIFT ASIA | LinkedIn | secondary | 2026-10-30 | ||
| ev-1591 | Reached 200 employees | Company - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1592 | Year established May 2016 | Company - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1593 | Founded 2016 | SHIFT ASIA | LinkedIn | secondary | 2026-10-30 | ||
| ev-1594 | Founded in 2016 | SHIFT ASIA Reviews (7), Pricing, Services & Verified Ratings | review-platform | secondary | 2026-10-30 | |
| ev-1595 | Main Office 130 Suong Nguyet Anh Street, Ben Thanh Ward, HCMC, Vietnam. | Company - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1596 | Headquarters Ho Chi Minh City, Ho Chi Minh City | SHIFT ASIA | LinkedIn | secondary | 2026-10-30 | ||
| ev-1597 | The Scope of the ISMS covers all SHIFT ASIA business activities and applies to all assets for the entire SHIFT ASIA, which includes active SHIFT ASIA office below: • Ho Chi Minh Office: 130 Suong Nguyet Anh Street, Ben Thanh Ward, Ho Chi Minh City | ISMS Policy - Software Testing and Development Company | vendor-site | secondary | 2024-09-18 | 2026-10-30 |
| ev-1600 | Applicable standard ISO/IEC 27001:2022 Certification registration number 01 153 2135614 Date of registration September 18, 2024 Certification body TÜV Rheinland Cert GmbH | ISMS Policy - Software Testing and Development Company | vendor-site | secondary | 2024-09-18 | 2026-10-30 |
| ev-1601 | Certificate No. 01 153 2135614; Standard ISO/IEC 27001; Valid Certificate; Scope: Software development and software testing; Ho Chi Minh City, Vietnam | Certificate No. 01 153 2135614 - Certipedia | certificate-body | primary | 2026-10-30 | |
| ev-1602 | SHIFT ASIA Reviews (7) | SHIFT ASIA Reviews (7), Pricing, Services & Verified Ratings | review-platform | secondary | 2026-10-30 | |
| ev-1603 | Aug 19, 2025 | SHIFT ASIA Reviews (7), Pricing, Services & Verified Ratings | review-platform | secondary | 2026-10-30 |
Show 27 more evidence records
| Id | Claim | Source | Class | Grade | Published | Verified |
|---|---|---|---|---|---|---|
| ev-1605 | Tailor solutions to fit specific industry needs, from finance, healthcare to e-commerce. | Solutions - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1606 | cyber security testing experts take care of any uncertainties you might have concerning security in various domains like finance, healthcare, retail, and many more. | Security Testing Services - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1607 | Our domain-specific functional testing uncovers and eliminates defects, guaranteeing your software’s functionality performs exactly as required and meets end-user expectation. | Software Testing - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1608 | Our proficiency in Performance Testing encompasses diverse applications such as client-server, web, distributed, mobile, cloud databases, high-volume transaction systems, and highly complex applications. | Software Testing - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1609 | Regression test is a verification method to ensure user experience and it’s common to automate some of those efforts to optimize manual testing requirements done by humans. | Automation Testing - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1610 | SHIFT ASIA’s vulnerability assessment process combines automated scanning with manual assessment to detect early threads in your systems and IT infrastructure. | Security Testing Services - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1611 | Does SHIFT ASIA offer localization and Japanese-language testing? Yes. As a Japanese-founded company, we specialize in high-fidelity Japanese localization. | FAQ - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1612 | So why not source a dedicated Offshore Development Center (ODC) instead that immediately provides you with a team of software engineers located in an offshoring country | Consulting - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1613 | Offshore Development Centers (ODC): Dedicated, permanent engineering units managed as an extension of your team. | FAQ - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1614 | A 1-2 week free trial gets you a working deliverable, not a slide deck. | AI-Driven Development & Testing - Free Trial Campaign - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1615 | We offer flexible working hours to overlap with European and Asia-Pacific schedules and to integrate directly with your preferred tools, such as Slack, Teams, or JIRA. | FAQ - Software Testing and Development Company | vendor-site | secondary | 2026-10-30 | |
| ev-1616 | We shall build and implement ISMS that is designed to ensure adequate and appropriate security controls that maintain Confidentiality, Integrity and Availability of information assets to prevent leakage, destruction, and illegal use of all information related to the customers, vendors, management etc. | ISMS Policy - Software Testing and Development Company | vendor-site | secondary | 2024-09-18 | 2026-10-30 |
| ev-1625 | SHIFT ASIA provided well-structured functional, system, scenario, and ad hoc tests. | Case Study: Enhancing System Reliability for a Major Japanese eCommerce Platform - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1626 | Conducted extensive functional testing, covering multiple system phases. | Case Study: SHIFT ASIA’s QA Solution to transform eCommerce quality processes for success - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1627 | A dedicated automation team then took over to design and implement automated tests, strategically deciding which areas to automate. | Automate Large-Scale Testing for eCommerce site: Ensuring Consistent Quality with Frequent Updates - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1628 | Designed and implemented an automation framework for improved efficiency and quality. | Build a comprehensive QA testing system for a well-known Japanese e-commerce platform - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1629 | our support included manual testing for new enhancements and features, test automation for regression testing, and overall test management for scheduling and release coordination. | Elevating eCommerce Quality with Long-Term QA Partnership - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1630 | E-commerce Platforms: EC-Cube, Shopify | Case Study: SHIFT ASIA’s QA Solution to transform eCommerce quality processes for success - Software Testing and Development Company | vendor-case-study | secondary | 2026-10-30 | |
| ev-1631 | The Ultimate Guide to Automation Testing in eCommerce | The Ultimate Guide to Automation Testing in eCommerce - Software Testing and Development Company | vendor-site | secondary | 2024-04-08 | 2026-10-30 |
| ev-1632 | eCommerce Testings Check-up for the Holiday season | eCommerce Testings Check-up for the Holiday season - Software Testing and Development Company | vendor-site | secondary | 2024-11-25 | 2026-10-30 |
| ev-1633 | 10 Most Critical eCommerce Website Testing Test Cases | 10 Most Critical eCommerce Website Testing Test Cases - Software Testing and Development Company | vendor-site | secondary | 2024-03-05 | 2026-10-30 |
| ev-1778 | Case Study: SHIFT ASIA's QA Solution to transform eCommerce quality processes for success | Case Study: SHIFT ASIA's QA Solution to transform eCommerce quality processes for success | vendor-case-study | secondary | 2026-10-30 | |
| ev-1781 | Case Study: Enhancing System Reliability for a Major Japanese eCommerce Platform | Case Study: Enhancing System Reliability for a Major Japanese eCommerce Platform | vendor-case-study | secondary | 2026-10-30 | |
| ev-1785 | Elevating eCommerce Quality with Long-Term QA Partnership | Elevating eCommerce Quality with Long-Term QA Partnership | vendor-case-study | secondary | 2026-10-30 | |
| ev-1789 | Build a comprehensive QA testing system for a well-known Japanese e-commerce platform | Build a comprehensive QA testing system for a well-known Japanese e-commerce platform | vendor-case-study | secondary | 2026-10-30 | |
| ev-1790 | From Paper to Portal: How a Japanese Supermarket Modernised Membership Registration | From Paper to Portal: How a Japanese Supermarket Modernised Membership Registration | vendor-case-study | secondary | 2026-10-30 | |
| ev-1792 | SHIFT ASIA Rescues B2B Trading Platform from Quality Crisis | SHIFT ASIA Rescues B2B Trading Platform from Quality Crisis | vendor-case-study | secondary | 2026-10-30 |
This ranking is produced by the author named on this page. No vendor listed here employs the author, holds a commercial relationship with the site, or paid for inclusion, position or wording. Positions are computed from the published methodology and the evidence records linked on each page.
Positions on this page are computed from the methodology published at /methodology/ and from the evidence records linked on this page. Case study figures are the vendor's or the client's claims as published at the linked source; the "verifiable" column states what this site could check. The site does not recommend vendors, does not accept paid placement and does not publish rates. Last computed: 2026-11-03.
Published by the editor of retailqavendors.com. Last reviewed .